Demographics
Soddy-Daisy was voted as one of Tennessee's most "business-friendly" municipalities on 2007.
On July 15, 2008, Volkswagen Group of America announced it will invest $1B in a new automobile manufacturing facility in Chattanooga, approximately 15 miles to the Soddy-Daisy Business District.
2007 Marketing Data
| Population | 38,143 | |
| Chattanooga MSA | 491,491 | |
| Easy Access to Interstates | ||
| I-24, I-40, I-59 and I-75 | ||
| Age: | ||
| 0 - 14 | 18.5% | |
| 15 - 24 | 10.4% | |
| 25 - 34 | 13.0% | |
| 35 - 54 | 31.2% | |
| 55 - 64 | 13.5% | |
| 65 - 75+ | 12.4% | |
| Median Age | 40 | |
| Total Households | 14,616 | |
| Median House Value | $130,473 | |
| Avg. Length Residence | 12 yrs | |
| Owner Occupied Housing Units | 79.3% | |
| Avg. Household Size | 2.6 | |
| Household by Household Income: | ||
| Income $15,000 - $34,999 | 28.7% | |
| Income $35,000 - $49,999 | 16.6% | |
| Income $50,000 - $74,999 | 24.3% | |
| Income $75,000 - $99,999 | 12.7% | |
| Income $100,000 - $149,999 | 12.8% | |
| Income $ 150,000 and more | 4.8% | |
| Median Household Income | $54,473 | |
| Traffic Count - CPD: | ||
| Sequoyah Road Exit | 36,920 | |
| Harrison Lane Exit | 39,140 | |
Retail Gap
| Retail Sales & Eating/Drinking Places: | ||
| Total 2006 Retail Demand | $859,012,203 | |
| Total 2006 Retail Supply | $326,633,073 | |
| Total Opportunity Gap | $532,379,130 | |
